Hole White
Yards
White
S.I.
Par Yellow
Yards
Yellow
S.I.
Red
Yards
Par Red
S.I.
1 292 12 4 281 14 265 4 10
2 258 16 4 254 16 236 4 12
3 215 8 3 208 8 198 4 18
4 485 2 5 519 4 498 5 2
5 158 18 3 143 12 131 3 14
6 379 4 4 362 6 350 4 8
7 165 6 3 138 18 129 3 16
8 378 14 4 374 2 365 4 4
9 513 10 5 495 10 489 5 6
OUT 2843   35 2774   2661 36  
10 278 9 4 281 13 265 4 9
11 281 15 4 271 15 236 4 11
12 255 5 3 208 7 198 4 17
13 372 1 4 366 1 344 4 1
14 177 13 3 143 11 131 3 13
15 369 7 4 362 5 350 4 7
16 204 3 3 138 17 129 3 15
17 348 17 4 374 3 365 4 3
18 503 11 5 495 9 489 5 5
IN 2787   34 2638   2507 35  
TOTAL 5630   69 5412   5168 71  
 

THE COURSE CARD

(Including 2010 changes)

PAR 69
SSS 67
PAR 69
SSS 66
PAR 71
SSS 71


Although the course is medium length, only very long hitters can reach any of the par 5's in two. If you play off white tees, there are also 3 long par 3's where woods are normally needed off the tee.

For an aerial view of the course with hole maps:

Go To Course Layout


Or for a hole by hole photo guide prefaced by an interesting history of Avro aviation and the golf club:

Go To Photo Guide