|
|
LADIES DIARY
The following contains extracts from the Club Diary for ladies competitions. Please consult the full list in your diary for details of course restrictions and other events.
.
.| February 2011 | ||||
|---|---|---|---|---|
| Tue | 1st | .Ladies Roll Up Comp. | .9.30 for 10.00am. | |
| Tue | 8th | .Ladies Roll Up Comp. | .9.30 for 10.00am. | |
| Tue | 15th | .Ladies Roll Up Comp. | .9.30 for 10.00am. | |
| Tue | 22nd | .Ladies Roll Up Comp. | .9.30 for 10.00am. | |
.
.
| March 2011 | ||||
|---|---|---|---|---|
| Tue | 1st | .Ladies 9 Hole Stableford. | .. | |
| Tue | 8th | .Ladies Better Ball. | .. | |
| Tue | 15th | .Ladies 4 X 4 X 4. | .. | |
| Thu | 17th | .Seniors Invitation to Ladies. | .Followed by Meal. | |
| Tue | 22nd | .Ladies - All Irons Stableford. | .. | |
| Tue | 29th | .Ladies Texas Scramble. | .. | |
.
.
| April 2011 | ||||
|---|---|---|---|---|
| Tue | 5th | .Ladies Greensome and Bring a Friend Day. | .. | |
| Tue | 12th | .Ladies EWGA Medal and 9 hole CONGU Stableford. | .. | |
| Sat | 16th | .Gents Invitation to Ladies 9.00am plus Meal. | .Course Closed until 1.00pm. | |
| Tue | 19th | .Ladies 1st round Singles Knockout. | .. | |
| Tue | 26th | .Ladies Easter Comp 8.30 for 9.00am Plus Meal. | .Course Closed until 2.00pm. | |
.
.
| May 2011 | ||||
|---|---|---|---|---|
| Tue | 3rd | .***Ladies 1st Round Rose Bowl Medal. | .. | |
| Sat | 7th | .Mixed Greensome Stableford Tee off from 12 noon. | .Bader Trophy Qualifyer - Course Remains Open. | |
| Tue | 10th | .Ladies Davies Cup and 9 hole CONGU Stableford. | .. | |
| Fri | 13th | .Lady Captain's Charity Mixed. | .9 Holes Tee off 5.00-6.00pm. | |
| Tue | 17th | .Ladies EWGA Medal. | .. | |
| Tue | 24th | .Ladies A.J. Trophy - Stableford. | .White Tees. | |
| Fri | 27th | .Lady Captain's Charity Mixed. | .9 Holes Tee off 5.00-6.00pm. | |
| Tue | 31st | .***Ladies 2nd Round Rose Bowl. | .. | |
.
.
| June 2011 | ||||
|---|---|---|---|---|
| Fri | 3rd | .Ladies v Cheadle Business Ladies - 1st Tee Reserved 10.00-10.30am. | .. | |
| Tue | 7th | .Ladies Invitation Day White Tees - Meal and Presentation 4.00 for 4.30pm. | .Club Closed to Non-Competitors until 3.00pm. | |
| Sat | 11th | .Mr Presidents Mixed - Shotgun. | .Course Closed until 1.00pm. | |
| Tue | 14th | .Ladies Stableford and 9 Hole CONGU Comp. | .. | |
| Mon | 20th | .Ladies v Cheadle Business Ladies. | .1st Tee reserved 5.30-6.00pm. | |
| Tue | 21st | .Ladies EWGA Medal. | .. | |
| Fri | 24th | .Lady Captain's Charity Mixed. | .9 Holes Tee off 5.00-6.00pm. | |
| Tue | 28th | .Ladies Strawberry and Wine Greensome. | .Shotgun Start 9.00am. | |
.
.
| July 2011 | ||||
|---|---|---|---|---|
| Tue | 5th | .Ladies Sue hulley Trophy - Stableford. | .. | |
| Fri | 8th | .Lady Captain's Charity Mixed. | .9 Holes Tee off 5.00-6.00pm. | |
| Tue | 12th | .***Ladies 3rd Round Rose Bowl - Medal. | .. | |
| Tue | 19th | .Lady Captain's Day 8.30 for 9.00am - White Tees + Meal. | .Club closed until 3.00pm. | |
| Fri | 22nd | .Lady Captain's Charity Mixed. | .9 Holes Tee off 5.00-6.00pm. | |
| Tue | 26th | .Ladies EWGA Medal and 9 Hole CONGU Comp. | .. | |
| Sat | 30th | .Ladies Invitation to Gents Plus Meal. | .Course Closed until 1.00pm. | |
.
.
| August 2011 | ||||
|---|---|---|---|---|
| Tue | 2nd | .Ladies Irene Freeborn Trophy Stableford. | .. | |
| Fri | 5th | .Lady Captain's Charity Mixed. | .9 Holes Tee off 5.00-6.00pm. | |
| Mon | 8th | .Ladies Match v Marple Business Ladies. | .1st Tee Reserved 5.30-6.00pm. | |
| Tue | 9th | .Ladies EWGA Medal. | .. | |
| Fri | 12th | .Ladies Friendly Match v Cheadle Away. | .. | |
| Tue | 16th | .Ladies Mike Bagley Trophy 9 Hole CONGU Comp. | .. | |
| Fri | 19th | .Lady Captain's Away Day at Hazel Grove Golf club. | .. | |
| Tue | 23rd | .Ladies - Joyce Tomkinson Trophy Medal. | .. | |
| Fri | 26th | .Lady Captain's Charity Mixed. | .9 Holes Tee off 4.45-5.45pm. | |
| Tue | 30th | .Lady Captain v Lady Vice Captain's Match - Percy Leigh Trophy. | .. | |
.
.
| September 2011 | ||||
|---|---|---|---|---|
| Fri | 2nd | .Lady Captain's Charity Mixed. | .9 Holes Tee off 4.45-5.45pm. | |
| Mon | 5th | .Ladies Match v Hazel Grove Business Ladies. | .1st Tee Reserved 5.30-6.00pm. | |
| Tue | 6th | .Ladies EWGA Medal. | .. | |
| Tue | 13th | .Ladies Stableford. | .. | |
| Tue | 20th | .Ladies Invitation to Seniors. | .8.30 for 9.00am + Meal. | |
| Tue | 27th | .Ladies Stableford and 9 hole CONGU Comp.. | .. | |
.
.
| October 2011 | ||||
|---|---|---|---|---|
| Tue | 4th | .Ladies EWGA Medal. | .. | |
| Tue | 11th | .Ladies 5 Club Comp. | .. | |
| Tue | 18th | .Ladies Turkey Trot. | .9.00 for 9.30am. | |
| Tue | 25th | .Ladies Stableford. | .. | |
.
.
| November 2011 | ||||
|---|---|---|---|---|
| Tue | 1st | .Ladies RollUp Comp. 9.30 for 10.00am. | .Ladies AGM - Clubhouse 7.30pm. | |
| Tue | 8th | .Ladies Roll Up Comp. - Lady Captains Drive In. | .9.15 for 10.00am. | |
| Mon | 14th | .. | .AGM in Clubhouse - Start 7.30pm. | |
| Tue | 15th | .Ladies Roll Up Comp.. | .9.30 for 10.00am. | |
| Tue | 22nd | .Ladies Roll Up Comp.. | .9.30 for 10.00am. | |
| Tue | 29th | . Ladies Roll Up Comp - 9.30 for 10.00am. | .. | |
.
.
| December 2011 | ||||
|---|---|---|---|---|
| Sat | 3rd | .Mince Pie Surprise Mixed Competition. | .. | |
| Tue | 6th | .Ladies Roll UP Comp 9.30 for 10.00 am. | .Ladies Xmas Dinner 7.00pm Deanwater. | |
| Tue | 13th | .Ladies Mince Pie Competition. | .. | |
| Tue | 20th | .Ladies Roll Up Comp. | .9.30 for 10.00am. | |
.
.
| January 2012 | ||||
|---|---|---|---|---|
| Tue | 3rd | .Ladies Roll Up Comp. | .9.30 for 10.00am. | |
| Tue | 10th | .Ladies Roll Up Comp. | .9.30 for 10.00am. | |
| Tue | 17th | .Ladies Roll Up Comp. | .9.30 for 10.00am. | |
| Sat | 21st | .Winter Stableford Mixed. | .. | |
| Tue | 24th | .Ladies Roll Up Comp. | .9.30 for 10.00am. | |
| Tue | 31st | .Ladies Roll Up Comp. | .9.30 for 10.00am. | |
.
.
| February 2012 | ||||
|---|---|---|---|---|
| Tue | 7th | .Ladies Roll Up Comp. | .9.30 for 10.00am. | |
| Tue | 14th | .Ladies Roll Up Comp. | .9.30 for 10.00am. | |
| Tue | 21st | .Ladies Roll Up Comp. | .9.30 for 10.00am. | |
| Tue | 28th | .Ladies 9 Hole Stableford. | .. | |
.
.
| March 2012 | ||||
|---|---|---|---|---|
| Tue | 6th | .Ladies Better Ball. | .. | |
| Tue | 13th | .Ladies 4 X 4 X 4. | .. | |
| Thu | 15th | .Seniors Invitation to Ladies. | .Followed by Meal. | |
| Tue | 20th | .Ladies - All Irons Stableford. | .. | |
| Tue | 27th | .Ladies Texas Scramble. | .. | |
.
.
.